|
|
Model |
SC-864 |
|
G |
Power
|
AC
120V 60HZ |
| E | Power consumption: | Operation: 75W |
| N | Stand By: 5W | |
| E | Weight: | 24.3 lbs (11 kg) |
| R | Dimensions: | Width : 14-1/4 inches (362 mm) |
| A | Height: 15-1/16 inches (382 mm) | |
| L | Depth : 14-3/8 inches (365 mm) | |
| Video input: | In: 1Vp-p/75 ohm | |
| Audio input: | In: -8dBm/50K ohm | |
| Operating temperature: | 5C - 40C | |
| Operating humidity: | Less than 80% | |
| T | Picture Tube: | 13 (335 mm diagonal) |
| E | Tuner type: | Quartz PLL Frequency Synthesized |
| L | Receiving channels: |
VHF 2-13 |
| E |
UHF |
|
| V |
CATV |
|
| I |
37-59 (AA)-(WW) |
|
| S |
60-85 (AAA)-(ZZZ) |
|
| I |
|
|
| O |
95-99 (A-5)-(A-1) |
|
| N | 100-125 (100)-(125) | |
| 01 (5A) | ||
| Antenna input: | VHF/UHF In 75 ohm coaxial | |
| Speaker: | 1.5" (38mm) x 2.7" (69mm) 8 ohm x 2 | |
| Audio output power: | 1.5W + 1.5W | |
|
|
||
|
D |
Signal System: |
NTSC |
|
V |
Applicable disc: |
DVD (12cm, 8cm), CD (12cm, 8cm) |
| D | Audio characteristics | |
| frequency response: | DVD: 4 Hz - 22K Hz | |
|
C |
|
CD: 4 Hz - 20K Hz |
| D | S/N Ratio: | 90 dB |
|
|
Harmonic distortion: |
0.06% |
| P | Wow and flutter: | Below Measurable Level |
|
L |
Input: |
Video : (RCA) 1 Vp-p/75 ohm |
|
A |
|
Audio : (RCA) 8 dBm/50K ohm |
| Y | Digital audio out: | 0.5 Vp-p 75 ohms terminated |
| E | Pickup: | CD : Wavelength: 775 - 815 nm |
| R | Maximum output power: 0.5 mW | |
| DVD : Wavelength: 650 - 666 nm | ||
| Maximum output power: 2.0 mW | ||
|
|
ACCESSORIES: | Remote control |
|
|
Telescopic Antenna | |
|
|
|
|