|
|
Model |
SC-20145 Series D |
|
G |
Power
|
AC
120V 60HZ |
| E | Power consumption: | Operation: 100W |
| N | Stand By: 4W | |
| E | Weight: | 57.3Lbs (26kg) |
| R | Dimensions: | Width: 22-9/16 inches (573mm) |
| A | Height: 20-3/8 inches (517mm) | |
| L | Depth: 19 inches (483mm) | |
| T | Picture Tube: | 20" (508 mm diagonal) |
| E | Tuner type: | 181 Channel Freq. Synthesized |
| L | Receiving Channels: |
VHF 2-13 |
| E |
UHF |
|
| V |
CATV |
|
| I |
37-59 (AA)-(WW) |
|
| S |
60-85 (AAA)-(ZZZ) |
|
| I |
|
|
| O |
95-99 (A-5)-(A-1) |
|
| N | 100-125 (100)-(125) | |
| 01 (5A) | ||
| Antenna input: | VHF/UHF In 75 ohm coaxial | |
| Speaker: | 1-13/16" (46 mm) x 3-7/8" (99 mm), 8ohm x 2 | |
| Audio output power: | 1.0W + 1.0W | |
|
V |
|
4 |
|
C |
Audio Track: |
Hi-Fi Sound - 2 Tracks / MONO Sound - 1 Track |
|
R |
|
|
|
|
Approx. 1minute and 48 second | |
|
|
|
(with T-120 Cassette Type) |
|
D |
Signal System: |
NTSC |
|
V |
Applicable disc: |
DVD (12cm, 8cm), CD (12cm, 8cm) |
|
D |
|
|
| Input: | Video: (RCA) 1 vp-p/75ohm | |
| Audio: (RCA)-8 dBm/50Kohm | ||
| Output: | Digital Audio: 0.5Vp-p/75ohm | |
| Pickup: | CD: Wavelength: 780 - 790 nm | |
|
|
|
Maximum output power: 7 mW |
|
|
|
|
|
|
|
Maximum output power: 5 mW |
|
A |
Remote Control |
Yes |
|
C |
||
|
C |
||
|
. |
|
|